Description
Oxygen Booster Compressor Technical Specifications
Model | Capacity | Inlet Pressure | Operating Pressure Max. | Stage | Power | Dimensions |
---|---|---|---|---|---|---|
Nm3/h | bar | bar | kW | cm | ||
OBC05 | 5 | 4 | 150 | 2 | 2,2 | 70x100x110 |
OBC10 | 10 | 4 | 150 | 2 | 3 | 90x95x115 |
OBC20 | 20 | 4 | 150 | 4 | 7,5 | 95x115x110 |
OBC30 | 30 | 4 | 150 | 4 | 9 | 110x150x130 |
OBC40 | 40 | 4 | 150 | 4 | 11 | 110x150x130 |
OBC50 | 50 | 4 | 150 | 4 | 15 | 110x150x130 |
OBC60 | 60 | 4 | 150 | 4 | 18,5 | 120x160x130 |
Please contact us for detailed information.